- Tipul firului: multifilament impletit.
- Compozitie: poliester.
- Film (invelis): silicon si teflon.
- Culoare: verde / alb.
- Biocompatibilitate: reactie minima la nivel de tesut.
- Resorbtie: neresorbabil, inglobat treptat in tesut.
- Ambalare: 12 plicuri / cutie.
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
Fara ac | POLYESTER Verde | 4/0 | 1.5 | 250 cm | 7150025 | 66,80 RON | |
Fara ac | POLYESTER Verde | 4/0 | 1.5 | 6 x 45 cm | 7150045 | 35,42 RON | |
Fara ac | POLYESTER Verde | 3/0 | 2 | 150 cm | 7200015 | 33,36 RON | |
Fara ac | POLYESTER Verde | 3/0 | 2 | 250 cm | 7200025 | 66,80 RON | |
Fara ac | POLYESTER Verde | 3/0 | 2 | 2 x 75 cm | 7200075-2 | 34,28 RON | |
Fara ac | POLYESTER Verde | 3/0 | 2 | 3 x 50 cm | 7200050 | 33,36 RON | |
Fara ac | POLYESTER Verde | 3/0 | 2 | 6 x 45 cm | 7200045 | 35,42 RON | |
Fara ac | POLYESTER Verde | 2/0 | 3 | 150 cm | 7300015 | 33,75 RON | |
Fara ac | POLYESTER Verde | 2/0 | 3 | 250 cm | 7300025 | 66,80 RON | |
Fara ac | POLYESTER Verde | 2/0 | 3 | 3 x 50 cm | 7300050 | 33,75 RON | |
Fara ac | POLYESTER Verde | 2/0 | 3 | 6 x 45 cm | 7300045 | 35,42 RON | |
Fara ac | POLYESTER Verde | 0 | 3.5 | 150 cm | 7350015 | 34,13 RON | |
Fara ac | POLYESTER Verde | 0 | 3.5 | 250 cm | 7350025 | 66,56 RON | |
Fara ac | POLYESTER Verde | 0 | 3.5 | 3 x 50 cm | 7350050 | 34,13 RON | |
Fara ac | POLYESTER Verde | 0 | 3.5 | 6 x 45 cm | 7350045 | 36,19 RON | |
Fara ac | POLYESTER Verde | 1 | 4 | 150 cm | 7400015 | 34,52 RON | |
Fara ac | POLYESTER Verde | 1 | 4 | 250 cm | 7400025 | 66,95 RON | |
Fara ac | POLYESTER Verde | 1 | 4 | 3 x 50 cm | 7400050 | 34,52 RON | |
Fara ac | POLYESTER Verde | 1 | 4 | 6 x 45 cm | 7400045 | 36,95 RON | |
Fara ac | POLYESTER Verde | 2 | 5 | 150 cm | 7500015 | 34,73 RON | |
Fara ac | POLYESTER Verde | 2 | 5 | 250 cm | 7500025 | 66,95 RON | |
Fara ac | POLYESTER Verde | 2 | 5 | 3 x 50 cm | 7500050 | 34,73 RON | |
Fara ac | POLYESTER Verde | 2 | 5 | 6 x 45 cm | 7500045 | 38,17 RON | |
Fara ac | POLYESTER Verde | 3&4 | 6 | 150 cm | 7600015 | 35,05 RON | |
Fara ac | POLYESTER Verde | 3&4 | 6 | 250 cm | 7600025 | 66,95 RON | |
Fara ac | POLYESTER Verde | 3&4 | 6 | 6 x 45 cm | 7600045 | 38,54 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
16 mm | POLYESTER Verde | 5/0 | 1 | 75 cm | 7100116 | 42,35 RON | |
16 mm | POLYESTER Verde | 4/0 | 1.5 | 75 cm | 7150116 | 42,35 RON | |
16 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7200116 | 42,35 RON | |
20 mm | POLYESTER Verde | 4/0 | 1.5 | 75 cm | 7150120 | 49,52 RON | |
20 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7200120 | 42,35 RON | |
26 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7200126 | 42,35 RON | |
26 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7300126 | 42,44 RON | |
26 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7350126 | 42,59 RON | |
26 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7400126 | 42,59 RON | |
30 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7200130 | 42,66 RON | |
30 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7300130 | 42,51 RON | |
30 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7350130 | 42,59 RON | |
30 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7400130 | 42,66 RON | |
36 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7300136 | 42,51 RON | |
36 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7350136 | 42,59 RON | |
36 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7400136 | 42,66 RON | |
40 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7350140 | 42,66 RON | |
40 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7400140 | 42,66 RON | |
40 mm | POLYESTER Verde | 2 | 5 | 75 cm | 7500140 | 46,26 RON | |
40 mm | POLYESTER Verde | 5 | 7 | 75 cm | 7700140 | 45,71 RON | |
48 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7400148 | 45,71 RON | |
48 mm | POLYESTER Verde | 2 | 5 | 75 cm | 7500148 | 45,71 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
19 mm | POLYESTER Verde | 4/0 | 1.5 | 45 cm | 7152019 | 42,82 RON | |
19 mm | POLYESTER Verde | 3/0 | 2 | 50 cm | 7202019 | 42,82 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
17 mm | POLYESTER Verde | 4/0 | 1.5 | 75 cm | 7151417 | 45,77 RON | |
17 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7201417 | 45,77 RON | |
20 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301420 | 45,77 RON | |
22 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7201422 | 45,77 RON | |
26 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7201426 | 45,77 RON | |
26 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301426 | 45,77 RON | |
30 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301430 | 45,77 RON | |
30 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7351430 | 45,77 RON | |
30 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7401430 | 45,77 RON | |
30 mm | POLYESTER Verde | 2 | 5 | 75 cm | 7501430 | 45,77 RON | |
36 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7351436 | 45,77 RON | |
36 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7401436 | 45,77 RON | |
48 mm | POLYESTER Verde | 3&4 | 6 | 75 cm | 7601448 | 45,77 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
12 mm | POLYESTER Verde | 5/0 | 1 | 45 cm | 7101512 | 44,95 RON | |
16 mm | POLYESTER Verde | 5/0 | 1 | 75 cm | 7101516 | 44,95 RON | |
16 mm | POLYESTER Verde | 4/0 | 1.5 | 75 cm | 7151516 | 44,42 RON | |
16 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7201516 | 44,42 RON | |
19 mm | POLYESTER Verde | 5/0 | 1 | 75 cm | 7101519 | 44,95 RON | |
19 mm | POLYESTER Verde | 4/0 | 1.5 | 75 cm | 7151519 | 44,03 RON | |
19 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7201519 | 44,03 RON | |
19 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301519 | 44,03 RON | |
24 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7201524 | 44,18 RON | |
24 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301524 | 44,18 RON | |
24 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7351524 | 44,49 RON | |
26 mm | POLYESTER Verde | 4/0 | 1.5 | 75 cm | 7151526 | 44,95 RON | |
26 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301526 | 44,02 RON | |
30 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7201530 | 44,49 RON | |
30 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301530 | 44,49 RON | |
30 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7351530 | 44,49 RON | |
30 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7401530 | 44,49 RON | |
36 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7301536 | 44,49 RON | |
36 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7401536 | 44,49 RON | |
36 mm | POLYESTER Verde | 2 | 5 | 75 cm | 7501536 | 44,49 RON | |
40 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7351540 | 48,22 RON | |
40 mm | POLYESTER Verde | 1 | 4 | 75 cm | 7401540 | 48,22 RON | |
40 mm | POLYESTER Verde | 2 | 5 | 75 cm | 7501540 | 48,22 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
60 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7202160 | 45,77 RON | |
60 mm | POLYESTER Verde | 2/0 | 3 | 75 cm | 7302160 | 45,77 RON | |
60 mm | POLYESTER Verde | 0 | 3.5 | 75 cm | 7352160 | 33,36 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
18 mm | POLYESTER Verde | 4/0 | 1.5 | 75 cm | 7150518 | 45,77 RON | |
18 mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7200518 | 45,77 RON | |
40 mm | POLYESTER Verde | 2 | 5 | 75 cm | 7500540 | 45,77 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
26mm + 19mm | POLYESTER Verde | 3/0 | 2 | 75 cm | 7200126-19 | 144,75 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
17 mm | POLYESTER Verde | 2/0 | 3 | 90 cm | 7300117-2 | 152,36 RON | |
20 mm | POLYESTER Verde | 2/0 | 3 | 90 cm | 7300120-2 | 152,36 RON | |
26 mm | POLYESTER Verde | 2/0 | 3 | 90 cm | 7300126-2 | 152,36 RON | |
16mm + 36mm | POLYESTER Verde | 3/0 | 2 | 60 cm | 7200116-36 | 144,75 RON |
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
17 mm | POLYESTER Verde | 4/0 | 1.5 | 90 cm | 7150517-2 | 152,36 RON | |
17 mm | POLYESTER Verde | 3/0 | 2 | 90 cm | 7200517-2 | 152,36 RON | |
17 mm | POLYESTER Verde | 2/0 | 3 | 90 cm | 7300517-2 | 152,36 RON | |
17 mm | POLYESTER 4xVerde + 4xAlb cu Compresa | 2/0 | 3 | 90 cm | 7300517-2P | 1 413,90 RON | |
17 mm | POLYESTER Verde | 2/0 | 3 | 90cm - 10plicuri/cut | 7300517-2-10 | 152,36 RON | |
25 mm | POLYESTER Verde | 3/0 | 2 | 90 cm | 7200525-2 | 152,36 RON | |
25 mm | POLYESTER Verde | 2/0 | 3 | 90 cm | 7300525-2 | 152,36 RON | |
25 mm | POLYESTER 4xVerde + 4xAlb cu Compresa | 2/0 | 3 | 90 cm | 7300525-2P | 1 413,90 RON | |
25 mm | POLYESTER Verde | 2/0 | 3 | 90cm - 10plicuri/cut | 7300525-2-10 | 152,36 RON | |
35 mm | POLYESTER Verde | 2/0 | 3 | 90 cm | 7300535-2 | 152,36 RON |
Fire de sutura Poliester
Caracteristici:
Cea mai ridicata rezistenta la rupere.
Structura flexibila, rezistenta la oboseala.
Sintetic.
Structura impletita.
Multifilament filmat.
Plicuri inchise ermetic.
Beneficii:
Sustinerea permanenta a plagii este garantata.
Intrebuintare in chirurgia cardiovasculara (proteze de inima).
Reactie minima la nivel de tesut.
Maleabilitate superioara.
Flexibilitate ridicata.
Rezistenta ridicata la rupere.
Siguranta nodurilor de sutura.
Sutura tesutului atraumatica si fara a provoca leziuni suplimentare.
Noduri facile si ajustabile.
Capilaritate redusa.
Sterilitate garantata.
Indicatii:
Chirurgie generala.
Chirurgie cardiovasculara.
Chirurgie oftalmologica.
Inchidere piele.
Ortopedie.
Chirurgie gastrointestinala.
Obstetrica – ginecologie.
Modalitate de ambalare: 12 plicuri/cutie.
Producator: S.M.I. A.G. Belgia.
Conectare