De la 42,35Â Lei
- Tipul firului: monofilament.
- Compozitie: extrudat de poliamid 6.0 si 6.6.
- Film (invelis): absent.
- Culoare: albastru / negru
- Biocompatibilitate: reactie minima la nivel de tesut.
- Resorbtie: neresorbabil, inglobat treptat in tesut. Masa firului se diminueazã cu aproximativ 10% pe an, prin ruperea legaturilor chimice prin hidroliza.
- Ambalare: 12 plicuri / cutie.
Fara ac
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
Fara ac | DACLON® NYLON albastru | 1 | 4 | 150 cm | 9400015 | 44,34 RON |
HR 1/2 Rotund
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
16 mm | DACLON® NYLON negru | 5/0 | 1 | 75 cm | 9100116 | 42,66 RON | |
16 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9150116 | 42,35 RON | |
20 mm | DACLON® NYLON negru | 6/0 | 0.7 | 75 cm | 9070120 | 42,66 RON | |
20 mm | DACLON® NYLON negru | 5/0 | 1 | 75 cm | 9100120 | 42,66 RON | |
20 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9150120 | 42,35 RON | |
20 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9200120 | 42,35 RON | |
20 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9300120 | 42,66 RON | |
22 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9200122 | 42,66 RON | |
22 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9300122 | 42,82 RON | |
26 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9150126 | 42,35 RON | |
26 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9200126 | 42,35 RON | |
26 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9300126 | 42,66 RON | |
26 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9350126 | 42,82 RON | |
26 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9400126 | 43,19 RON | |
30 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9300130 | 42,66 RON | |
30 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9350130 | 42,82 RON | |
30 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9400130 | 43,19 RON | |
37 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9300137 | 42,66 RON | |
37 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9350137 | 42,66 RON | |
37 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9400137 | 43,19 RON | |
40 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9300140 | 42,66 RON | |
40 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9400140 | 42,82 RON | |
40 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9350140 | 43,19 RON | |
40 mm | DACLON® NYLON albastru | 2 | 5 | 75 cm | 9500140 | 43,88 RON | |
50 mm | DACLON® NYLON albastru | 1 | 4 | 100 cm | 9400150 | 43,19 RON |
HS 1/2 Reverse Cutting
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
17 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9151417 | 44,95 RON | |
17 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201417 | 44,95 RON | |
22 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201422 | 44,95 RON | |
26 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201426 | 44,95 RON | |
26 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301426 | 44,95 RON | |
30 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351430 | 45,64 RON | |
36 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351436 | 45,64 RON | |
36 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9401436 | 45,64 RON | |
36 mm | DACLON® NYLON albastru | 2 | 5 | 75 cm | 9501436 | 45,64 RON | |
40 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351440 | 45,64 RON | |
40 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9401440 | 45,64 RON | |
48 mm | DACLON® NYLON albastru | 1 | 4 | 100 cm | 9401448 | 45,64 RON |
DS 3/8 Reverse Cutting
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
12 mm | DACLON® NYLON negru | 7/0 | 0.5 | 75 cm | 9051512 | 60,41 RON | |
12 mm | DACLON® NYLON negru | 6/0 | 0.7 | 75 cm | 9071512 | 52,79 RON | |
12 mm | DACLON® NYLON negru | 5/0 | 1 | 75 cm | 9101512 | 45,64 RON | |
12 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9151512 | 45,64 RON | |
16 mm | DACLON® NYLON negru | 6/0 | 0.7 | 45 cm | 9071516-45 | 52,79 RON | |
16 mm | DACLON® NYLON negru | 6/0 | 0.7 | 75 cm | 9071516 | 45,64 RON | |
16 mm | DACLON® NYLON negru | 5/0 | 1 | 75 cm | 9101516 | 45,64 RON | |
16 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 45 cm | 9151516-45 | 45,52 RON | |
16 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9151516 | 45,64 RON | |
16 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201516 | 45,64 RON | |
19 mm | DACLON® NYLON negru | 5/0 | 1 | 45 cm | 9101519-45 | 44,95 RON | |
19 mm | DACLON® NYLON negru | 5/0 | 1 | 75 cm | 9101519 | 45,64 RON | |
19 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 45 cm | 9151519-45 | 44,95 RON | |
19 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9151519 | 44,95 RON | |
19 mm | DACLON® NYLON albastru | 3/0 | 2 | 45 cm | 9201519-45 | 44,18 RON | |
19 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201519 | 44,95 RON | |
19 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301519 | 44,95 RON | |
24 mm | DACLON® NYLON negru | 5/0 | 1 | 75 cm | 9101524 | 44,95 RON | |
24 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 45 cm | 9151524-45 | 44,18 RON | |
24 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 75 cm | 9151524 | 44,18 RON | |
24 mm | DACLON® NYLON albastru | 3/0 | 2 | 45 cm | 9201524-45 | 44,95 RON | |
24 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201524 | 44,95 RON | |
24 mm | DACLON® NYLON albastru | 2/0 | 3 | 45 cm | 9301524-45 | 44,95 RON | |
24 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301524 | 44,95 RON | |
24 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351524 | 44,95 RON | |
24 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9401524 | 44,95 RON | |
24 mm | DACLON® NYLON albastru | 2 | 5 | 90 cm | 9501524 | 44,95 RON | |
26 mm | DACLON® NYLON albastru | 3/0 | 2 | 45 cm | 9201526-45 | 44,18 RON | |
26 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201526 | 44,95 RON | |
26 mm | DACLON® NYLON albastru | 2/0 | 3 | 45 cm | 9301526-45 | 44,18 RON | |
26 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301526 | 44,95 RON | |
30 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201530 | 45,33 RON | |
30 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301530 | 45,33 RON | |
30 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351530 | 45,33 RON | |
30 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9401530 | 45,33 RON | |
36 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201536 | 45,33 RON | |
36 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301536 | 45,33 RON | |
36 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351536 | 45,33 RON | |
40 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301540 | 45,33 RON | |
40 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351540 | 45,33 RON | |
40 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9401540 | 45,33 RON | |
40 mm | DACLON® NYLON albastru | 2 | 5 | 90 cm | 9501540 | 45,64 RON | |
45 mm | DACLON® NYLON albastru | 2/0 | 3 | 100 cm | 9301545 | 45,71 RON | |
45 mm | DACLON® NYLON albastru | 1 | 4 | 75 cm | 9401545 | 45,33 RON | |
45 mm | DACLON® NYLON albastru | 2 | 5 | 90 cm | 9501545 | 45,64 RON | |
60 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301560 | 45,64 RON | |
60 mm | DACLON® NYLON albastru | 0 | 3.5 | 75 cm | 9351560 | 45,64 RON | |
90 mm | DACLON® NYLON albastru | 2/0 | 3 | 90 cm | 9301590 | 45,64 RON | |
90 mm | DACLON® NYLON albastru | 0 | 3.5 | 90 cm | 9351590 | 45,64 RON | |
90 mm | DACLON® NYLON albastru | 1 | 4 | 90 cm | 9401590 | 45,64 RON |
DS Easy Pass 3/8 Reverse Cutting
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
12 mm | DACLON® NYLON negru | 6/0 | 0.7 | 50 cm | 9071512P | 91,95 RON | |
12 mm | DACLON® NYLON negru | 5/0 | 1 | 50 cm | 9101512P | 80,82 RON | |
12 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 50 cm | 9151512P | 78,84 RON | |
16 mm | DACLON® NYLON negru | 6/0 | 0.7 | 50 cm | 9071516P | 78,84 RON | |
16 mm | DACLON® NYLON negru | 5/0 | 1 | 50 cm | 9101516P | 78,84 RON | |
16 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 50 cm | 9151516P | 78,24 RON | |
19 mm | DACLON® NYLON albastru | 4/0 | 1.5 | 50 cm | 9151519P | 76,41 RON | |
19 mm | DACLON® NYLON albastru | 3/0 | 2 | 50 cm | 9201519P | 76,41 RON | |
19 mm | DACLON® NYLON albastru | 2/0 | 3 | 50 cm | 93021519P | 76,41 RON | |
24 mm | DACLON® NYLON albastru | 2/0 | 3 | 50 cm | 9301524P | 76,41 RON |
NDS 3/8 Triunghi
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
26 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9201726 | 45,33 RON | |
30 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301730 | 45,64 RON | |
40 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9301740 | 45,64 RON |
GS Drept-Triunghi
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
60 mm | DACLON® NYLON albastru | 3/0 | 2 | 75 cm | 9202160 | 45,64 RON | |
60 mm | DACLON® NYLON albastru | 2/0 | 3 | 75 cm | 9302160 | 45,64 RON |
HR Loop 1/2 Rotund Bucla
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
30 mm | DACLON® NYLON albastru | 0 | 3.5 | 150 cm | 9350930 | 45,64 RON | |
30 mm | DACLON® NYLON albastru | 1 | 4 | 150 cm | 9400930 | 45,64 RON | |
35 mm | DACLON® NYLON albastru | 1 | 4 | 150 cm | 9400935 | 45,64 RON | |
40 mm | DACLON® NYLON albastru | 0 | 3.5 | 150 cm | 9350940 | 45,64 RON | |
40 mm | DACLON® NYLON albastru | 1 | 4 | 150 cm | 9400940 | 45,64 RON | |
50 mm | DACLON® NYLON albastru | 0 | 3.5 | 150 cm | 9350950 | 45,64 RON | |
50 mm | DACLON® NYLON albastru | 1 | 4 | 150 cm | 9400950 | 45,64 RON |
2 x 1/2 HR Rotund (Dublu armat)
Lungime Ac | Material | USP | Metric | Lungime Fir | Cod Produs | Pret cutie | Cumpara |
---|---|---|---|---|---|---|---|
65 mm | DACLON® NYLON albastru | 2/0 | 3 | 90 cm | 9300165-2 | 49,49 RON |
Comandă Rapid
Adaugă în cos și finalizează
Livrare gratuită
Comenzi de minim 300 lei fără TVA
Plăți securizate
100% plăți online securizate
Modalități plată
Online cu cardul, ramburs, plată OP
Fire de sutura Nylon
Caracteristici:
Rezistenta ridicata la rupere.
Sintetic.
Suprafata lisa.
Flexibilitate si maleabilitate.
Plicuri inchise ermetic.
Beneficii:
Sustinerea excelenta a plagii pentru timp indelungat.
Reactie minima la nivel de tesut.
Sutura tesutului atraumatica si fara a provoca leziuni suplimentare.
Absenta capilaritatii (nu faciliteaza cresterea bacteriilor).
Noduri de sutura facile.
Manipulare superioara.
Siguranta nodurilor de sutura.
Sterilitate garantata.
Indicatii:
Chirurgie generala.
Inchidere piele.
Chirurgie plastica.
Ortopedie
Obstetrica – ginecologie.
Modalitate de ambalare: 12 plicuri/cutie.
Producator: S.M.I. A.G. Belgia.
Conectare